1 | 7 | ROBIN DEVRIES / FRANK HARDIMAN | 119.75 | 62.37% | 0.50 | |
2 | 6 | MARTIN STONE / SHARON LOVELOCK | 114.25 | 59.51% | 0.35 | |
3 | 3 | TONY ALLEN / DEIDRE WILLIAMS | 99.25 | 51.69% | 0.25 | |
4 | 10 | CLARE TUNBRIDGE / RANI KHATRI | 98.75 | 51.43% | 0.17 | |
5 | 4 | JOHN PRICE / GEORGINA KUS | 97.25 | 50.65% | 0.13 | |
6 | 5 | JOAN YOUNG / CORAL WILLIAMSON | 94.25 | 49.09% | | |
7 | 1 | SUE COOPER / ANNE ASHMORE | 88.00 | 45.83% | | |
8 | 9 | BARBARA HIGGINS / BARBARA MATTERSON | 87.25 | 45.44% | | |
9 | 8 | GAYE ALLEN / PENNY MUNRO | 83.75 | 43.62% | | |
10 | 2 | BETTY LYON / YVONNE DEVLIN | 77.50 | 40.36% | | |
6 | 5 | 3NT S | 8C | +2 | 460 | 4 | 2 |
7 | 3 | 3NT N | 3C | +4 | 520 | 6 | 0 |
9 | 2 | 4H S | 2C | +1 | 450 | 2 | 4 |
10 | 8 | 2NT S | KC | +4 | 240 | 0 | 6 |
6 | 5 | 2H N | QS | +2 | 170 | 6 | 0 |
7 | 3 | 4S E | 4C | -2 | 100 | 4 | 2 |
9 | 2 | 4H N | 2S | -1 | -100 | 1 | 5 |
10 | 8 | 4H S | 8H | -1 | -100 | 1 | 5 |
6 | 5 | 2H S | 2S | +2 | 170 | 4 | 2 |
7 | 3 | 2H S | 3C | +1 | 140 | 1 | 5 |
9 | 2 | 2H S | 4S | +1 | 140 | 1 | 5 |
10 | 8 | 4H N | TH | = | 420 | 6 | 0 |
1 | 3 | 3NT S | 4H | -2 | -200 | 2 | 4 |
5 | 2 | 2NT S | 4H | +1 | 150 | 4 | 2 |
7 | 6 | 2DX E | AC | -4 | 1100 | 6 | 0 |
8 | 4 | 3NT S | 4S | -3 | -300 | 0 | 6 |
1 | 3 | 2NT E | 2S | = | -120 | 4 | 2 |
5 | 2 | 1NT E | 6C | +1 | -120 | 4 | 2 |
7 | 6 | 2NT E | 6C | = | -120 | 4 | 2 |
8 | 4 | 1NT E | TC | +2 | -150 | 0 | 6 |
1 | 3 | 4S E | 4C | -1 | 100 | 4 | 2 |
5 | 2 | PASS N | | | 0 | 2 | 4 |
7 | 6 | 2S E | TH | = | -110 | 0 | 6 |
8 | 4 | 3H N | KC | = | 140 | 6 | 0 |
2 | 4 | 2NT N | 5S | -1 | -100 | 0 | 6 |
6 | 3 | 2S E | 8D | -2 | 200 | 6 | 0 |
9 | 5 | 1NT N | 2S | = | 90 | 2 | 4 |
10 | 1 | 2NT N | 2H | = | 120 | 4 | 2 |
2 | 4 | 4S S | AH | +1 | 450 | 4 | 2 |
6 | 3 | 5HX E | AS | -2 | 300 | 0 | 6 |
9 | 5 | 5HX W | AS | -5 | 1100 | 6 | 0 |
10 | 1 | 4S N | QH | = | 420 | 2 | 4 |
2 | 4 | 3NT E | 4S | = | -600 | 3 | 3 |
6 | 3 | 3NT E | 4S | = | -600 | 3 | 3 |
9 | 5 | 3NT E | 4S | = | -600 | 3 | 3 |
10 | 1 | 3NT E | 4S | = | -600 | 3 | 3 |
1 | 6 | 2C W | 7D | = | -90 | 0 | 6 |
7 | 4 | 1H E | 8S | = | -80 | 2 | 4 |
9 | 8 | 2C W | 5S | -1 | 100 | 5 | 1 |
10 | 2 | 3H W | 7D | -1 | 100 | 5 | 1 |
1 | 6 | 3SX S | AD | -6 | -1400 | 0 | 6 |
7 | 4 | 4S E | QD | = | -420 | 4 | 2 |
9 | 8 | 3C E | 8D | +2 | -150 | 6 | 0 |
10 | 2 | 3NT W | QD | +2 | -460 | 2 | 4 |
1 | 6 | 3HX S | JD | -2 | -500 | 0 | 6 |
7 | 4 | 3NT N | KD | -3 | -300 | 4 | 2 |
9 | 8 | 3NT E | AH | = | -400 | 2 | 4 |
10 | 2 | 3H S | AC | -1 | -100 | 6 | 0 |
1 | 9 | 4S S | AD | -3 | -300 | 0 | 8 |
2 | 7 | 3S S | AC | -1 | -100 | 4 | 4 |
4 | 6 | 4S S | KS | -1 | -100 | 4 | 4 |
8 | 5 | 3S S | 5H | -1 | -100 | 4 | 4 |
10 | 3 | 4HX W | 5S | -4 | 1100 | 8 | 0 |
1 | 9 | 3H W | AH | -3 | 150 | 0 | 8 |
2 | 7 | 3S S | 3H | +2 | 200 | 2 | 6 |
4 | 6 | 4S S | 8H | +1 | 450 | 6 | 2 |
8 | 5 | 4S N | 4H | +1 | 450 | 6 | 2 |
10 | 3 | 4S S | 3H | +1 | 450 | 6 | 2 |
1 | 9 | 1NT N | 2C | +2 | 150 | 8 | 0 |
2 | 7 | 3NT S | 3C | -1 | -100 | 3 | 5 |
4 | 6 | 2NT N | 3S | -1 | -100 | 3 | 5 |
8 | 5 | 3NT N | 3S | -1 | -100 | 3 | 5 |
10 | 3 | 3NT N | 2C | -1 | -100 | 3 | 5 |
2 | 1 | 4H N | 6H | = | 420 | 0 | 8 |
3 | 8 | 4S N | 9S | +1 | 450 | 4 | 4 |
5 | 7 | 4S N | 5H | +1 | 450 | 4 | 4 |
9 | 6 | 4S N | 4D | +1 | 450 | 4 | 4 |
10 | 4 | 4S N | 4H | +2 | 480 | 8 | 0 |
2 | 1 | 5D E | JS | = | -400 | 3 | 5 |
3 | 8 | 4S W | AH | -2 | 100 | 8 | 0 |
5 | 7 | 5D E | JS | = | -400 | 3 | 5 |
9 | 6 | 2S W | AH | = | -110 | 6 | 2 |
10 | 4 | 4HX S | AS | -4 | -800 | 0 | 8 |
2 | 1 | 5H S | AC | -1 | -100 | 4 | 4 |
3 | 8 | 4S E | AD | -1 | 50 | 7 | 1 |
5 | 7 | 4S E | KD | +1 | -450 | 0 | 8 |
9 | 6 | 5H S | 6S | -2 | -200 | 2 | 6 |
10 | 4 | 2S E | AD | -1 | 50 | 7 | 1 |
1 | 7 | 4H S | AD | +2 | 480 | 8 | 0 |
3 | 2 | 3NT N | 4S | +2 | 460 | 6 | 2 |
4 | 9 | 4H S | KC | +1 | 450 | 4 | 4 |
6 | 8 | 2H S | 2H | +3 | 200 | 0 | 8 |
10 | 5 | 2H N | 3S | +4 | 230 | 2 | 6 |
1 | 7 | 1NTX N | AC | -3 | -800 | 0 | 8 |
3 | 2 | 3NT W | 5H | +2 | -660 | 2 | 6 |
4 | 9 | 3NT W | KH | = | -600 | 5 | 3 |
6 | 8 | 3NT E | 9S | -3 | 300 | 8 | 0 |
10 | 5 | 3NT E | QS | = | -600 | 5 | 3 |
1 | 7 | 3NT W | 7D | +2 | -460 | 3 | 5 |
3 | 2 | 3NT W | 7D | +2 | -460 | 3 | 5 |
4 | 9 | 3NT W | 4H | +1 | -430 | 6 | 2 |
6 | 8 | 1NT W | 2D | +4 | -210 | 8 | 0 |
10 | 5 | 3NT W | 9D | +3 | -490 | 0 | 8 |
2 | 8 | 2C N | 6H | -1 | -50 | 1 | 7 |
4 | 3 | 4C N | KS | -1 | -50 | 1 | 7 |
5 | 1 | 2D S | JC | +2 | 130 | 5 | 3 |
7 | 9 | 2NT N | KS | +3 | 210 | 8 | 0 |
10 | 6 | 3D S | JC | +1 | 130 | 5 | 3 |
2 | 8 | 3H N | 7D | -1 | -100 | 0 | 8 |
4 | 3 | 3H N | 6D | +1 | 170 | 4 | 4 |
5 | 1 | 2H N | 8D | +2 | 170 | 4 | 4 |
7 | 9 | 1H N | 8D | +3 | 170 | 4 | 4 |
10 | 6 | 1NT E | 9H | -3 | 300 | 8 | 0 |
2 | 8 | 2C W | TD | +1 | -110 | 2 | 6 |
4 | 3 | 4H W | AC | -1 | 50 | 6 | 2 |
5 | 1 | 3NT E | 2S | -1 | 50 | 6 | 2 |
7 | 9 | 3NT E | 2S | -1 | 50 | 6 | 2 |
10 | 6 | 3NT E | 4D | = | -400 | 0 | 8 |
3 | 9 | 4S W | AD | -1 | 100 | 5 | 1 |
5 | 4 | 4S W | AD | -1 | 100 | 5 | 1 |
8 | 1 | 1NT W | 3C | +2 | -150 | 2 | 4 |
10 | 7 | 4S W | AD | = | -620 | 0 | 6 |
3 | 9 | 3NT N | TH | -2 | -200 | 2 | 4 |
5 | 4 | 3NT N | 6S | -1 | -100 | 4 | 2 |
8 | 1 | 2NT N | 6S | -3 | -300 | 0 | 6 |
10 | 7 | 1NT S | TH | = | 90 | 6 | 0 |
3 | 9 | 3S N | QH | +2 | 200 | 6 | 0 |
5 | 4 | 5S N | QH | -1 | -50 | 3 | 3 |
8 | 1 | 5S N | QH | -1 | -50 | 3 | 3 |
10 | 7 | 5C E | TS | = | -400 | 0 | 6 |
Session ID: 367, Session Date: 2023-03-09, Masterpoints: R (2.5), Generated by: Compscore2W7 build 18-Jun-20